"Beggar Boy," Master of the Blue Jeans (1680-1700) http://www.wga.hu/frames-e.html?/html/m/master/bluejean/index.html |
Annual income twenty pounds, annual expenditure nineteen nineteen and six, result happiness. Annual income twenty pounds, annual expenditure twenty pounds ought and six, result misery. The blossom is blighted, the leaf is withered, the god of day goes down upon the dreary scene, and—and in short you are for ever floored. As I am!
Charles Dickens (1812-1870), David Copperfield, Chapter 12. Online: https://www.gutenberg.org/files/766/766-h/766-h.htm
Let's think about the word context.
Context: The part or parts of something written or printed, as of
Scripture, which precede or follow a text or quoted sentence, or are
so intimately associated with it as to throw light upon its meaning.
Webster's Unabridged Dictionary, Release Date: August 22, 2009 [EBook #29765] Produced by Graham Lawrence. The Project Gutenberg EBook of Webster's Unabridged Dictionary, by Various
Facts are crucial. But context is what makes facts make actual sense. If I said "That ship can carry 5,000 containers," I have stated something completely factual. But without context you're left struggling. Is 5,000 a lot? Is it weirdly small? If you don't have context, you just don't know.1
In the political realm one item you see frequently are headlines blaring "State has $500 million budget shortfall!" or the like. Which is factual. But without context, you have no earthly idea if this is big or small or what.
So let's get some context. Your friend and mine, Wikipedia (source of all wisdom) has a very nice table of US state budgets.2
State | Budget (billions $) | FY |
---|---|---|
Alabama | 28.5 | 2014 |
Alaska | 9.5 | 2016 |
Arizona | 32.6 | 2016 |
Arkansas | 37.5 | 2015 |
California | 247 | 2016-17 |
Colorado | 26.4 | 2015-16 |
Connecticut | 19.8 | 2016 |
Delaware | 4.7 | 2016 |
Florida | 77.1 | 2014-15 |
Georgia | 20.8 | 2015 |
Hawaii | 12.9 | 2016 |
Idaho | 6.9 | 2016 |
Illinois | 87.4 | 2015 |
Indiana | 15.4 | 2016 |
Iowa | 8.2 | 2015 |
Kansas | 15.4 | 2015 |
Kentucky | 66 | 2014-16 |
Louisiana | 29.1 | 2015 |
Maine | 8.1 | 2014-15 |
Maryland | 40.4 | 2015 |
Massachusetts | 36.5 | 2015 |
Michigan | 53.2 | 2015 |
Minnesota | 71.3 | 2014-15 |
Mississippi | 6.1 | 2015 |
Missouri | 27 | 2015 |
Montana | 10.9 | 2014-15 |
Nebraska | 9.7 | 2014-15 |
Nevada | 9 | 2014-15 |
New Hampshire | 5.4 | 2015 |
New Jersey | 32.5 | 2015 |
New Mexico | 15 | 2015 |
New York | 142 | 2015-16 |
North Carolina | 41.2 | 2014-15 |
North Dakota | 6.9 | 2013-15 |
Ohio | 31.7 | 2015 |
Oklahoma | 7.2 | 2015 |
Oregon | 62.7 | 2013-15 |
Pennsylvania | 29 | 2014-15 |
Rhode Island | 8.8 | 2015 |
South Carolina | 23.6 | 2014-15 |
South Dakota | 4.3 | 2015 |
Tennessee | 32.6 | 2014-15 |
Texas | 99.7 | 2015 |
Utah | 13.5 | 2015 |
Vermont | 3.6 | 2015 |
Virginia | 47 | 2015 |
Washington | 83.4 | 2013-15 |
West Virginia | 12.2 | 2015 |
Wisconsin | 70.4 | 2013-15 |
Wyoming | 9.3 | 2015-16 |
So now we have some facts. Let's look at a few recent headlines. Let's start with an unusual story, one that actually provides context:
So a 4% shortfall is "enormous" in Pennsylvania. Got it. And now let's look at some more typical context-free news stories.
Arkansas:
Kansas:
Kentucky:
Ohio:
I'm not going to devote time to finding every shortfall story that's been published in the last year or two. Fortunately, I don't have to. The website Multistate (https://www.multistate.us/) recently published one of their periodic lists of state budget deficits. It's not complete, and for a number of states there aren't any figures (they know there's a deficit, they just don't know how much yet). But I think these constitute a reasonable sample.
State | FY | Budget (billions $) | DEFICIT 2017 | Proportion |
---|---|---|---|---|
Alabama | 2014 | 28.5 | 0.1 | 0.35% |
Alaska | 2016 | 9.5 | ?? | ?? |
Arizona | 2016 | 32.6 | nd | nd |
Arkansas | 2015 | 37.5 | nd | nd |
California | 2016-17 | 247 | nd | nd |
Colorado | 2015-16 | 26.4 | 0.119 | 0.45% |
Connecticut | 2016 | 19.8 | 1.5 | 7.58% |
Delaware | 2016 | 4.7 | 0.35 | 7.45% |
Florida | 2014-15 | 77.1 | nd | nd |
Georgia | 2015 | 20.8 | nd | nd |
Hawaii | 2016 | 12.9 | nd | nd |
Idaho | 2016 | 6.9 | nd | nd |
Illinois | 2015 | 87.4 | ?? | ?? |
Indiana | 2016 | 15.4 | 0.378 | 2.45% |
Iowa | 2015 | 8.2 | 0.132 | 1.61% |
Kansas | 2015 | 15.4 | 0.349 | 2.27% |
Kentucky | 2014-16 | 66 | nd | nd |
Louisiana | 2015 | 29.1 | 0.6 | 2.06% |
Maine | 2014-15 | 8.1 | nd | nd |
Maryland | 2015 | 40.4 | 0.225 | 0.56% |
Massachusetts | 2015 | 36.5 | 0.295 | 0.81% |
Michigan | 2015 | 53.2 | nd | nd |
Minnesota | 2014-15 | 71.3 | nd | nd |
Mississippi | 2015 | 6.1 | 0.195 | 3.20% |
Missouri | 2015 | 27 | 0.3 | 1.11% |
Montana | 2014-15 | 10.9 | ?? | ?? |
Nebraska | 2014-15 | 9.7 | 1.2 | 12.37% |
Nevada | 2014-15 | 9 | nd | nd |
New Hampshire | 2015 | 5.4 | nd | nd |
New Jersey | 2015 | 32.5 | nd | nd |
New Mexico | 2015 | 15 | 0.458 | 3.05% |
New York | 2015-16 | 142 | 2.1 | 1.48% |
North Carolina | 2014-15 | 41.2 | nd | nd |
North Dakota | 2013-15 | 6.9 | 0.31 | 4.49% |
Ohio | 2015 | 31.7 | nd | nd |
Oklahoma | 2015 | 7.2 | 1.3 | 18.06% |
Oregon | 2013-15 | 62.7 | 1.7 | 2.71% |
Pennsylvania | 2014-15 | 29 | 0.6 | 2.07% |
Rhode Island | 2015 | 8.8 | 0.112 | 1.27% |
South Carolina | 2014-15 | 23.6 | nd | nd |
South Dakota | 2015 | 4.3 | ?? | ?? |
Tennessee | 2014-15 | 32.6 | nd | nd |
Texas | 2015 | 99.7 | ?? | ?? |
Utah | 2015 | 13.5 | nd | nd |
Vermont | 2015 | 3.6 | 0.75 | 20.83% |
Virginia | 2015 | 47 | 0.861 | 1.83% |
Washington | 2013-15 | 83.4 | ?? | ?? |
West Virginia | 2015 | 12.2 | 0.165 | 1.35% |
Wisconsin | 2013-15 | 70.4 | 0.693 | 0.98% |
Wyoming | 2015-16 | 9.3 | 0.156 | 1.68% |
And that's what I call "context." Oregon has a $1.7 billion deficit -- but that's less than 3% of their budget. Oklahoma has a $1.3 billion deficit -- and that's a whopping 18%. New York has the largest deficit of all, $2.1 billion -- but that's less than 1.5%. Wyoming's deficit is only $156 million (just 1/14th New York's), but that constitutes 1.68% of its budget (significantly more than New York's).
I've gotten tired of a lot of the media recently. Telling "The Truth" without explaining "The Truth" isn't truth. It may not quite be a lie, but it's in the ballpark.
Notes
1 If you care, modern container ships can carry more than 19,000 20-foot container equivalents (TEU); as of 2017 the largest container ship in the world is the Madrid Maersk, with a capacity of 20,568 twenty-foot container equivalents. So 5,000 is respectable, but not (by modern standards) impressive.2 Some of these are a bit out of date, and some are two year budgets, but they're the best I can find, and rather than spend hours searching for more up-to-date data, I'm just going to go with what's easily available.
References
Wikipedia: https://en.wikipedia.org/wiki/List_of_U.S._state_budgetsMultistate: https://www.multistate.us/
Arkansas: https://www.arktimes.com/ArkansasBlog/archives/2017/04/28/governor-announces-70-million-budget-cut-to-meet-tax-revenue-shortfall
Kansas: http://www.kansas.com/news/politics-government/article143237354.html
Kansas: http://www.gctelegram.com/news/state/state-s-new-tax-projections-trim-budget-shortfall-to-million/article_95562c19-ae13-532b-9052-7bf44f3c5fab.html
Kentucky: http://www.wkdzradio.com/State-Could-See-Budget-Shortfall/23069883
Ohio: http://www.cleveland.com/opinion/index.ssf/2017/04/ohio_gov_john_kasich_may_be_at.html
Oregon: http://www.kgw.com/news/verify-oregons-state-budget-deficit/433190916
Pennsylvania: http://www.philly.com/philly/news/pennsylvania/20170502_ap_828cb8bcf688465daff842b873b8b880.html
Virginia: http://www.richmondregister.com/news/officials-predicting-budget-shortfall/article_be03b8cc-2f8c-11e7-901f-63e189bfe3c0.html